AAROGYAM A PLUS COVID IGG
Rs. 1410 Rs. 1100
- Aarogyam A (30 Tests)
- Covid Antibody IGG Test
Test Details Book Now
AAROGYAM A + COVID IGG TESTS
CAGCA | COVID ANTIBODY IGG - C.M.I.A |
IRON DEFICIENCY | |
%TSA | % TRANSFERRIN SATURATION |
IRON | IRON |
TIBC | TOTAL IRON BINDING CAPACITY (TIBC) |
LIPID | |
LDL/ | LDL / HDL RATIO |
LDL | LDL CHOLESTEROL - DIRECT |
VLDL | VLDL CHOLESTEROL |
TC/H | TC/ HDL CHOLESTEROL RATIO |
NHDL | NON-HDL CHOLESTEROL |
TRIG | TRIGLYCERIDES |
CHOL | TOTAL CHOLESTEROL |
HCHO | HDL CHOLESTEROL - DIRECT |
LIVER | |
SEGB | SERUM GLOBULIN |
GGT | GAMMA GLUTAMYL TRANSFERASE (GGT) |
BILT | BILIRUBIN - TOTAL |
SGPT | ALANINE TRANSAMINASE (SGPT) |
BILD | BILIRUBIN -DIRECT |
ALKP | ALKALINE PHOSPHATASE |
PROT | PROTEIN - TOTAL |
A/GR | SERUM ALB/GLOBULIN RATIO |
SGOT | ASPARTATE AMINOTRANSFERASE (SGOT ) |
BILI | BILIRUBIN (INDIRECT) |
SALB | ALBUMIN - SERUM |
RENAL | |
B/CR | BUN / Sr.CREATININE RATIO |
URIC | URIC ACID |
SCRE | CREATININE - SERUM |
BUN | BLOOD UREA NITROGEN (BUN) |
CALC | CALCIUM |
THYROID | |
T3 | TOTAL TRIIODOTHYRONINE (T3) |
T4 | TOTAL THYROXINE (T4) |
TSH | THYROID STIMULATING HORMONE (TSH) |